VfB Logo mit Claim Wasserzeichen
Access Keys:
Offizielle Website des VfB Stuttgart
TABELLE
SPIELE S U N TORE DIFF PKT
1. Bayer 04 Leverkusen UEFA Champions League 32 26 6 0 82:23 +59 84
2. FC Bayern München UEFA Champions League 32 22 3 7 90:41 +49 69
3. VfB Stuttgart UEFA Champions League 32 21 4 7 73:39 +34 67
4. RB Leipzig UEFA Champions League 32 19 6 7 74:36 +38 63
5. Borussia Dortmund UEFA Europa League 32 17 9 6 64:40 +24 60
6. Eintracht Frankfurt UEFA Europa Conference League 32 11 12 9 48:47 +1 45
7. SC Freiburg 32 11 8 13 43:55 -12 41
8. TSG Hoffenheim 32 11 7 14 56:64 -8 40
9. FC Augsburg 32 10 9 13 49:57 -8 39
10. 1. FC Heidenheim 1846 32 9 11 12 45:53 -8 38
11. SV Werder Bremen 32 10 8 14 43:52 -9 38
12. VfL Wolfsburg 32 10 7 15 40:51 -11 37
13. Borussia Mönchengladbach 32 7 12 13 55:62 -7 33
14. VfL Bochum 1848 32 7 12 13 41:65 -24 33
15. 1. FC Union Berlin 32 8 6 18 29:54 -25 30
16. 1. FSV Mainz 05 Relegation 32 5 14 13 33:50 -17 29
17. 1. FC Köln Abstieg 32 4 12 16 24:54 -30 24
18. SV Darmstadt 98 Abstieg 32 3 8 21 30:76 -46 17

*Die Bundesliga hat aufgrund des Abschneidens in der „European Performance Spots“-Wertung für die Saison 2024/2025 einen zusätzlichen Startplatz in der Champions League. Platz fünf berechtigt damit zur Teilnahme an der Champions League. (Stand: 2. Mai 2024)